|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
14 matches found. Displaying page 1 of 1.
|
|
|
| | 2008 LEXUS GS 350 4dr Sdn AWD $34,998.00 |
| | | 2007 LEXUS GX 470 4WD 4dr $35,877.00 |
| | | 2008 LEXUS GX 470 4WD 4dr $42,988.00 |
| | | 2008 LEXUS IS 250 4dr Sport Sdn Auto AWD $25,988.00 |
| | | 2010 LEXUS RX 350 AWD 4dr $39,995.00 |
| | | 2008 LEXUS RX 350 AWD 4dr $32,995.00 |
| | | 2008 LEXUS IS 250 4dr Sport Sdn Auto AWD $26,877.00 |
| | | 2006 LEXUS IS 250 4dr Sport Sdn AWD Auto $23,877.00 |
| | | 2008 LEXUS LS 460 4dr Sdn $43,877.00 |
| | | 2007 LEXUS ES 350 4dr Sdn $22,994.00 |
| | | 2010 LEXUS RX 350 AWD 4dr $38,877.00 |
| | | 2009 LEXUS IS 250 4dr Sport Sdn Auto AWD $29,877.00 |
| | | 2007 LEXUS ES 350 4dr Sdn $23,877.00 |
| | | 2008 LEXUS RX 350 AWD 4dr $33,788.00 |
|
|
14 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |